Page 527 - SKF-bearing-housings
P. 527
N
N 1
N 1
G
H 2 A 1 J 1
J
L
Shaft Dimensions Eye bolt Dimensions Mass
diam. Housing acc. to Shaft abutment and fillet End plate Housing
DIN 580 attachment type
d a N 1 s G G 1 G 2 B b B c d b d c d f r a G a G h d d d e d gmax s a bolts A B
min (for end plate)
mm mm – mm – mm kg
180 35 3 30 M 12 M 16 30 117 182 205 178 8 M 10 18 155 195 115 10 M 10¥30 64 70
35 3 30 M 16 M 20 40 163 182 205 178 8 M 12 20 150 195 105 12 M 12¥30 118 130
42 4 36 M 16 M 20 45 157 182 205 178 8 M 16 25 140 210 70 16 M 16¥45 112 120
35 3 30 M 16 M 20 45 185 182 205 178 8 M 12 20 150 205 85 12 M 12¥30 147 160
10.4
190 35 3 30 M 12 M 16 30 128 192 215 188 8 M 12 20 160 205 115 12 M 12¥30 74 80
35 3 36 M 16 M 20 40 172 192 215 188 8 M 12 20 160 210 110 12 M 12¥30 146 160
42 4 36 M 16 M 20 45 160 192 215 188 8 M 16 25 150 220 80 16 M 16¥45 126 135
35 4 30 M 16 M 20 45 197 192 215 188 8 M 12 20 160 215 95 12 M 12¥30 170 185
200 35 4 30 M 12 M 16 35 135 202 225 198 8 M 16 25 160 215 105 16 M 16¥45 83 90
42 3 36 M 16 M 24 40 180 202 225 198 8 M 12 20 170 220 120 12 M 12¥30 175 190
42 4 36 M 16 M 20 45 167 202 225 198 8 M 20 30 150 235 65 20 M 20¥55 145 155
42 4 36 M 16 M 24 45 198 202 225 198 8 M 16 25 160 230 80 16 M 16¥45 200 220
220 42 4 36 M 16 M 20 35 144 222 245 218 8 M 16 25 180 240 120 16 M 16¥45 107 115
42 4 36 M 16 M 24 45 191 222 245 218 8 M 16 25 180 245 115 16 M 16¥45 205 220
42 4 36 M 16 M 20 45 175 222 245 218 8 M 20 30 170 260 80 20 M 20¥55 187 200
42 4 36 M 20 M 24 45 216 222 245 218 8 M 16 25 180 255 95 16 M 16¥45 270 290
240 42 4 36 M 16 M 20 35 145 242 265 238 8 M 20 30 190 260 120 20 M 20¥55 120 130
42 4 36 M 20 M 24 50 212 242 265 238 8 M 16 25 200 265 135 16 M 16¥45 250 270
42 5 36 M 20 M 24 45 186 242 265 238 8 M 20 30 190 285 95 20 M 20¥55 235 250
42 5 36 M 20 M 24 45 224 242 265 238 8 M 16 25 200 290 110 16 M 16¥45 345 370
260 42 4 36 M 16 M 20 35 155 262 285 258 8 M 20 30 210 285 135 20 M 20¥55 153 165
42 4 36 M 20 M 24 50 220 262 285 258 8 M 16 25 220 285 155 16 M 16¥45 300 320
42 5 36 M 20 M 24 50 205 262 285 258 8 M 20 30 210 305 95 20 M 20¥55 290 310
42 5 36 M 20 M 24 45 249 262 285 258 8 M 16 25 220 305 115 16 M 16¥45 435 470
280 42 5 36 M 16 M 20 35 166 282 305 278 8 M 20 30 230 305 155 20 M 20¥55 177 190
42 5 36 M 24 M 24 50 225 282 305 278 8 M 16 25 240 305 175 16 M 16¥45 325 350
42 5 36 M 20 M 24 50 212 282 305 278 8 M 24 35 220 325 195 24 M 24¥65 330 350
42 5 36 M 24 M 30 50 261 282 305 278 8 M 20 30 230 325 80 20 M 20¥55 490 530
523

