Page 524 - SKF-bearing-housings
P. 524
10.4 SBD plummer block housings for bearings on a cylindrical seat
and a multi-stepped shaft
d a 100 – 170 mm
A 4 A 2 A 2
G 2
r a
B c
d c min d a p6/r6 E 2)
B b
d d d b h6 E D 1 d f h6 E H d g d d d e
G h
G a
H 1
s a
s s G 1
A 5
Type AL Type BF
Non-locating bearing Locating bearing
Housing for shaft end Housing for through shaft
Shaft Housing Appropriate Dimensions
diam. bearing 1) Housing
H J L N
d a A 1 A 2 A 4 A 5 D 1 H 1 H 2 J 1
mm – – mm
100 SBDD 2220 G 22220 E 110 70 63 56 195 230 115 35 300 60 370 –
110 SBDD 3122 G 23122 CC/W33 150 81 83 80 215 270 130 40 300 80 400 35
SBDD 2222 G 22222 E 120 78 68 64 215 260 130 38 340 60 410 –
SBDD 3222 G 23222 CC/W33 130 91 76 90 230 285 140 42 350 70 440 35
120 SBDD 3024 G 23024 CC/W33 110 63 63 56 195 230 115 35 300 60 370 –
SBDD 3124 G 23124 CC/W33 140 76 78 85 230 285 140 40 330 80 410 35
SBDD 2224 G 22224 E 130 80,5 68 70 230 275 140 40 360 70 430 –
SBDD 3224 G 23224 CC/W33 140 93 78 95 245 305 150 42 370 75 470 35
130 SBDD 3026 G 23026 CC/W33 120 68 68 64 215 260 130 38 340 60 410 –
SBDD 3126 G 23126 CC/W33 140 80 80 90 240 295 145 40 350 80 430 35
SBDD 2226 G 22226 E 140 88 70 70 245 290 145 42 370 80 455 –
SBDD 3226 G 23226 CC/W33 150 103 78 100 260 325 160 45 400 85 500 40
140 SBDD 3028 G 23028 CC/W33 130 68 68 70 230 275 140 40 360 70 430 –
SBDD 3128 G 23128 CC/W33 150 85 85 95 260 315 155 45 380 85 470 35
SBDD 2228 G 22228 CC/W33 160 94 83 82 275 330 165 50 420 95 510 –
SBDD 3228 G 23228 CC/W33 160 108 88 110 285 350 170 50 430 85 530 40
150 SBDD 3030 G 23030 CC/W33 140 78 70 76 245 290 145 42 370 80 455 –
SBDD 3130 G 23130 CC/W33 200 93 93 102 285 345 170 60 450 110 580 45
SBDD 2230 G 22230 CC/W33 170 98 88 90 300 360 180 52 450 100 540 –
SBDD 3230 G 23230 CC/W33 170 113 93 120 305 375 180 54 450 90 550 45
160 SBDD 3032 G 23032 CC/W33 150 78 76 76 260 310 155 45 390 90 480 –
SBDD 3132 G 23132 CC/W33 200 98 98 110 310 368 180 55 430 110 540 40
SBDD 2232 G 22232 CC/W33 180 101 88 96 315 370 185 55 480 105 570 –
SBDD 3232 G 23232 CC/W33 180 118 98 130 330 395 190 58 490 105 600 45
170 SBDD 3034 G 23034 CC/W33 160 78 83 82 280 330 165 50 420 95 510 –
SBDD 3134 G 23134 CC/W33 200 113 112 120 330 395 190 60 470 110 570 45
SBDD 2234 G 22234 CC/W33 190 112,5 97 104 335 400 200 60 510 110 600 –
SBDD 3234 G 23234 CC/W33 200 128 103 135 345 410 200 62 525 110 640 45
1) Only typical bearings are listed. Other bearing variants can also fit the housing.
2) Tolerance p6 for shaft diameters up to 140 mm and tolerance r6 for larger sizes.
520

