Page 525 - SKF-bearing-housings
P. 525
N
N 1
N 1
G
H 2 A 1 J 1
J
L
Shaft Dimensions Eye bolt Dimensions Mass
diam. Housing acc. to Shaft abutment and fillet End plate Housing
DIN 580 attachment type
d a N 1 s G G 1 G 2 B b B c d b d c d f r a G a G h d d d e d gmax s a bolts A B
min (for end plate)
mm mm – mm – mm kg
100 24 2 20 M 8 M 12 35 90 102 115 98 4 M 10 18 75 115 35 10 M 10¥30 23 25
110 25 2 20 M 12 M 12 30 107 112 125 108 4 M 8 15 90 122 58 8 M 8¥25 40 45
24 2 20 M 8 M 12 35 102 112 125 108 4 M 10 18 85 128 42 10 M 10¥30 37 40
30 2 24 M 12 M 16 32 123 112 125 108 4 M 8 15 90 128 45 8 M 8¥25 46 50 10.4
120 24 2 20 M 8 M 12 25 84 122 135 118 4 M 10 18 95 132 58 10 M 10¥30 19 20
25 2 20 M 12 M 12 30 105 122 135 118 4 M 8 15 100 133 67 8 M 8¥25 45 50
28 3 24 M 8 M 12 35 107 122 135 118 4 M 10 18 95 138 52 10 M 10¥30 43 46
30 2 24 M 12 M 16 32 128 122 135 118 4 M 10 18 95 138 45 10 M 10¥30 50 55
130 24 2 20 M 8 M 12 25 92 132 150 128 6 M 10 18 105 145 65 10 M 10¥30 28 30
25 2 20 M 12 M 12 30 110 132 150 128 6 M 8 15 110 145 75 8 M 8¥25 50 55
28 3 24 M 10 M 12 40 117 132 150 128 6 M 10 18 105 150 60 10 M 10¥30 52 56
30 2 24 M 12 M 16 35 140 132 150 128 6 M 10 18 105 150 55 10 M 10¥30 60 65
140 28 3 24 M 8 M 12 25 92 142 160 138 6 M 10 18 115 155 75 10 M 10¥30 32 35
25 2 20 M 12 M 12 30 116 142 160 138 6 M 10 18 115 155 75 10 M 10¥30 58 65
35 3 30 M 10 M 12 40 125 142 160 138 6 M 10 18 115 162 68 10 M 10¥30 65 70
30 3 24 M 16 M 20 35 145 142 160 138 6 M 10 18 115 160 60 10 M 10¥30 74 80
150 28 3 24 M 10 M 12 25 99 152 170 148 6 M 10 18 125 165 85 10 M 10¥30 37 40
35 3 24 M 12 M 16 30 130 152 170 148 6 M 10 18 125 165 85 10 M 10¥30 78 85
35 3 30 M 12 M 16 40 132 152 170 148 6 M 10 18 125 175 75 10 M 10¥30 77 82
35 3 30 M 16 M 20 40 158 152 170 148 6 M 10 18 125 170 70 10 M 10¥30 87 95
160 28 3 24 M 10 M 12 30 105 162 185 158 8 M 10 18 135 175 95 10 M 10¥30 41 45
30 3 24 M 12 M 16 30 138 162 185 158 8 M 10 18 135 178 92 10 M 10¥30 90 100
35 3 30 M 12 M 16 40 138 162 185 158 8 M 12 20 130 185 75 12 M 12¥30 90 96
35 3 30 M 16 M 20 40 167 162 185 158 8 M 12 20 130 185 70 12 M 12¥30 100 110
170 35 3 30 M 10 M 12 30 109 172 195 168 8 M 10 18 145 185 105 10 M 10¥30 50 55
35 3 30 M 12 M 20 40 154 172 195 168 8 M 10 18 145 185 105 10 M 10¥30 100 110
35 4 30 M 12 M 16 45 152 172 195 168 8 M 16 25 130 200 60 16 M 16¥45 103 110
35 3 30 M 16 M 20 40 179 172 195 168 8 M 12 20 140 195 75 12 M 12¥30 130 140
521

