Page 639 - Rollingbearings
P. 639

r a
                                  r a


                    D a                d a











             Dimensions                     Abutment and illet dimensions

             d      F      r 1,2  s         d a    D a    r a
                           min    max       min    max    max
             mm                             mm

             5      8      0,3    1,5       7      13     0,3
                    8      0,3    2         7      13     0,3

             6      9      0,3    1,5       8      14     0,3
                    9      0,3    2         8      14     0,3

             7      10     0,3    1,5       9      15     0,3
                    10     0,3    2         9      15     0,3
                                                                                                                    7.4
             9      12     0,3    1,5       11     17     0,3
                    12     0,3    2         11     17     0,3

             10     14     0,3    0,5       12     20     0,3
                    14     0,3    0,5       12     20     0,3
                    14     0,3    0,5       12     20     0,3

                    14     0,3    0,5       12     20     0,3

             12     16     0,3    0,5       14     22     0,3
                    16     0,3    0,5       14     22     0,3
                    16     0,3    0,5       14     22     0,3

                    16     0,3    0,5       14     22     0,3
                    16     0,3    1         14     22     0,3

             15     19     0,3    0,5       17     25     0,3
                    19     0,3    0,5       17     25     0,3
                    20     0,3    0,5       17     26     0,3

                    20     0,3    0,5       17     26     0,3
                    20     0,3    1         17     26     0,3
                    22     0,6    0,5       19     31     0,6

             17     21     0,3    0,5       19     27     0,3
                    21     0,3    0,5       19     27     0,3
                    22     0,3    0,5       19     28     0,3

                    22     0,3    0,5       19     28     0,3
                    22     0,3    1         19     28     0,3
                    24     0,6    0,5       21     33     0,6













                                                                       Product data online † skf.com/go/17000-7-4   637
   634   635   636   637   638   639   640   641   642   643   644