Page 714 - Rollingbearings
P. 714
8.1 Metric single row tapered roller bearings
d 190 – 360 mm
T
C
r 4
r 3
r 1
r 2
B
D d d 1
a
Principal dimensions Basic load ratings Fatigue Speed ratings Mass Designation Dimension series
dynamic static load limit Reference Limiting to ISO 355
speed speed (ABMA)
d D T C C 0 P u
mm kN kN r/min kg – –
190 260 45 443 765 72 1 800 2 200 7 ▶ 32938 4DC
260 46 443 765 72 1 800 2 200 7,1 JM 738249/210 M 738200
290 64 806 1 200 112 1 600 2 000 15 ▶ 32038 X 4FD
340 60 763 1 000 95 1 400 1 800 20,5 ▶ 30238 4GB
340 97 1 267 1 930 176 1 300 1 800 36 ▶ 32238 4GD
200 270 37 401 600 57 1 700 2 200 5,45 ▶ T4DB 200 4DB
280 51 588 950 88 1 700 2 000 9,5 ▶ 32940 3EC
310 70 800 1 370 127 1 400 1 900 19 ▶ 32040 X 4FD
360 64 845 1 120 106 1 300 1 700 24,5 ▶ 30240 4GB
360 104 1 300 2 000 180 1 300 1 700 42,5 ▶ 32240 3GD
220 285 41 489 830 75 1 600 2 000 6,45 T2DC 220 2DC
8.1 300 51 601 1 000 91,5 1 500 1 900 10 ▶ 32944 3EC
340 76 955 1 660 150 1 300 1 700 24,5 ▶ 32044 X 4FD
400 72 1 059 1 400 127 1 200 1 600 34,5 ▶ 30244 3GB
400 114 1 720 2 700 232 1 100 1 500 59,5 ▶ 32244 4GD
240 320 42 458 815 73,5 1 400 1 700 8,45 T4EB 240 4EB
320 51 624 1 080 96,5 1 400 1 700 11 ▶ 32948 4EC
320 57 761 1 320 118 1 400 1 700 12,5 T2EE 240 2EE
360 76 989 1 800 156 1 200 1 600 26,5 ▶ 32048 X 4FD
440 79 1 300 1 760 156 1 000 1 400 47 30248 3GB
440 127 1 918 3 350 270 1 000 1 300 81,5 32248 4GD
260 360 63,5 910 1 530 134 1 300 1 600 19 32952 3EC
400 87 1 241 2 200 190 1 100 1 400 38 ▶ 32052 X 4FC
480 137 2 340 3 650 300 900 1 200 105 32252 4GD
280 380 63,5 950 1 660 143 1 200 1 400 20 32956 4EC
420 87 1 288 2 360 200 1 000 1 300 40,5 ▶ 32056 X 4FC
500 137 2 410 3 900 310 850 1 200 108 32256 4GD
300 420 76 1 126 2 240 186 950 1 300 31,5 ▶ 32960 3FD
460 100 1 644 3 000 245 900 1 200 58 32060 X 4GD
540 149 2 935 4 750 365 800 1 100 140 32260 4GD
320 440 76 1 156 2 360 193 900 1 200 33,5 32964 3FD
480 100 1 663 3 100 250 850 1 100 64 32064 X 4GD
580 159 3 353 5 500 415 750 1 000 174 32264 4GD
340 460 76 1 163 2 400 196 850 1 200 35 32968 4FD
360 480 76 1 191 2 550 204 800 1 100 37 32972 4FD
SKF Explorer bearing
▶ Popular item
712

