Page 715 - Rollingbearings
P. 715

C a  C b







                  D a d a          d b D b


                               r a
                        r b





           Dimensions                           Abutment and illet dimensions                   Calculation factors

           d    d 1  B    C     r 1,2  r 3,4  a  d a  d b  D a  D a  D b  C a  C b  r a   r b   e     Y     Y 0
                ≈               min.  min.      max.  min.  min.  max.  min.  min.  min.  max.  max.
           mm                                   mm                                              –

           190  227  45   34    2,5  2    54    205  204  235   248  251  8    11   2,5   2     0,48  1,25  0,7
                227  44   36,5  3    2,5  54    205  205  235   247  252  8    9,5  3     2,5   0,48  1,25  0,7
                240  64   48    3    2,5  62    210  205  257   276  279  10   16   3     2,5   0,44  1,35  0,8

                254  55   46    5    4    63    225  210  298   323  318  8    14   5     4     0,43  1,4   0,8
                261  92   75    5    4    80    217  210  286   323  323  12   22   5     4     0,43  1,4   0,8

           200  232  34   27    3    3    53    214  215  251   255  262  6    10   3     3     0,48  1,25  0,7
                240  51   39    3    2,5  53    217  215  257   266  271  9    12   3     2,5   0,4   1,5   0,8
                254  70   53    3    2,5  65    222  215  273   296  297  11   17   3     2,5   0,43  1,4   0,8

                269  58   48    5    4    67    237  220  315   343  336  9    16   5     4     0,43  1,4   0,8
                274  98   82    4    4    82    231  218  302   343  340  11   22   4     4     0,4   1,5   0,8

           220  249  40   33    4    3    45    233  237  270   270  277  7    8    4     3     0,31  1,9   1,1
                259  51   39    3    2,5  58    235  236  275   286  290  9    12   3     2,5   0,43  1,4   0,8     8.1
                280  76   57    4    3    72    244  238  300   325  326  12   19   4     3     0,43  1,4   0,8

                295  65   54    5    4    73    259  240  348   382  371  10   18   5     4     0,43  1,4   0,8
                306  108  90    5    4    95    253  240  334   382  379  13   24   5     4     0,43  1,4   0,8

           240  276  39   30    3    3    60    256  256  299   305  310  8    12   3     3     0,46  1,3   0,7
                280  51   39    3    2,5  64    255  256  294   306  311  9    12   3     2,5   0,46  1,3   0,7
                277  56   46    6    4    57    254  262  296   303  311  9    11   6     4     0,35  1,7   0,9

                300  76   57    4    3    77    262  258  318   345  346  12   19   4     3     0,46  1,3   0,7
                324  72   60    4    4    80    285  261  383   420  409  8    19   4     4     0,43  1,4   0,8
                346  120  100   5    4    105   276  262  365   420  415  7    27   4     3     0,43  1,4   0,8

           260  308  63,5  48   3    2,5  68    280  276  328   345  347  11   15,5  3    2,5   0,4   1,5   0,8
                328  87   65    5    4    84    288  281  352   382  383  14   22   5     4     0,43  1,4   0,8
                366  130  106   5    5    112   303  286  401   458  454  10   31   5     4     0,43  1,4   0,8

           280  329  63,5  48   3    2,5  74    299  297  348   365  368  11   15,5  3    2,5   0,43  1,4   0,8
                348  87   65    5    4    89    306  301  370   402  402  14   22   5     4     0,46  1,3   0,7
                384  130  106   6    5    116   319  302  418   478  473  10   31   5     4     0,44  1,35  0,8

           300  359  76   57    4    3    79    325  319  383   404  405  13   19   4     3     0,4   1,5   0,8
                377  100  74    5    4    97    330  322  404   440  439  10   26   4     3     0,43  1,4   0,8
                412  140  115   6    5    126   343  326  453   518  511  10   34   5     4     0,43  1,4   0,8

           320  379  76   57    4    3    84    343  337  402   424  426  9    19   3     2,5   0,43  1,4   0,8
                399  100  74    5    4    103   350  342  424   460  461  10   26   4     3     0,46  1,3   0,7
                442  150  125   6    5    133   368  343  486   559  550  12   34   6     5     0,43  1,4   0,8

           340  399  76   57    4    3    90    361  357  421   444  446  14   19   3     2,5   0,44  1,35  0,8

           360  419  76   57    4    3    96    380  377  439   464  466  10   19   3     2,5   0,46  1,3   0,7




                                                                       Product data online † skf.com/go/17000-8-1  713
   710   711   712   713   714   715   716   717   718   719   720