Page 701 - Rollingbearings
P. 701

C a  C b







                  D a d a          d b D b


                               r a
                        r b





           Dimensions                           Abutment and illet dimensions                   Calculation factors

           d    d 1  B    C     r 1,2  r 3,4  a  d a  d b  D a  D a  D b  C a  C b  r a   r b   e     Y     Y 0
                ≈               min.  min.      max.  min.  min.  max.  min.  min.  min.  max.  max.
           mm                                   mm                                              –

           50   62,2  15  12    1    1    13    56   57,5  66   65   69   3    3    1     1     0,35  1,7   0,9
                65,9  20  15,5  1    1    17    57   57,5  72   73   77   4    4,5  1     1     0,43  1,4   0,8
                65,3  24  19    1    1    17    57   57,5  72   73   76   4    5    1     1     0,31  1,9   1,1

                65,1  21,5  17  3,6  1,2  15    57   63   74    75   78   4    4,5  3,6   1,2   0,3   2     1,1

                65,2  27,7  17  3    0,5  15    57   61,5  74   76   78   4    4,5  3     0,5   0,3   2     1,1
                68   26   20    1,5  1,5  20    57   59   74    77   82   4    6    1,5   1,5   0,4   1,5   0,8

                68   20   17    1,5  1,5  19    59   59   79    82   85   3    4,5  1,5   1,5   0,43  1,4   0,8
                68,6  23  19    1,5  1,5  20    58   59   78    82   85   3    5,5  1,5   1,5   0,43  1,4   0,8
                68,8  28  23    3    2,5  20    58   62   78    80   85   5    5    3     2,5   0,33  1,8   1

                68,8  28  23    3    0,8  20    58   62   78    83   85   5    5    3     0,8   0,33  1,8   1
                70,8  32  24,5  1,5  1,5  22    57   59   77    82   87   5    7,5  1,5   1,5   0,4   1,5   0,8
                73,5  35  30    2,5  2,5  24    59   61   84    90   94   6    6    2,5   2,5   0,35  1,7   0,9     8.1

                81,3  29  22    3    3    35    60   62   78    94   100  4    10   3     3     0,88  0,68  0,4
                81,5  27  19    2,5  2    33    63   61   87    101  104  4    10   2,5   2     0,83  0,72  0,4
                77,2  27  23    2,5  2    22    66   61   95    101  102  4    6    2,5   2     0,35  1,7   0,9

                83,1  40  33    2,5  2    33    62   61,5  83   101  103  5    9    2,5   2     0,54  1,1   0,6
                77,7  40  33    2,5  2    27    63   61   90    101  102  5    9    2,5   2     0,35  1,7   0,9

           55   68,8  17  14    1    1    14    62   62,5  73   73   76   3    3    1     1     0,31  1,9   1,1
                73,3  23  17,5  1,5  1,5  19    63   64   81    82   86   4    5,5  1,5   1,5   0,4   1,5   0,8
                73,1  27  21    1,5  1,5  19    64   64   81    82   86   5    6    1,5   1,5   0,31  1,9   1,1

                75,1  30  23    1,5  1,5  22    63   64   83    87   91   5    7    1,5   1,5   0,37  1,6   0,9
                74,7  21  18    2    1,5  20    64   65   88    92   94   4    4,5  2     1,5   0,4   1,5   0,8
                75,3  25  21    2    1,5  22    64   65   87    92   95   4    5,5  2     1,5   0,4   1,5   0,8

                78,1  35  27    2    1,5  24    63   65   85    92   96   6    8    2     1,5   0,4   1,5   0,8
                80,9  39  32    2,5  2,5  26    65   66   93    100  104  7    7    2,5   2,5   0,35  1,7   0,9
                89,5  31  23,5  3    3    38    66   67,5  86   104  109  4    10,5  3    3     0,88  0,68  0,4

                88,4  29  21    2,5  2    37    68   66,5  94   111  113  4    10,5  2,5  2     0,83  0,72  0,4
                84   29   25    2,5  2    23    72   66,5  104  110  111  4    6,5  2,5   2     0,35  1,7   0,9
                90,5  43  35    2,5  2    36    67   66,5  91   111  112  5    10,5  2,5  2     0,54  1,1   0,6

                84,6  43  35    2,5  2    29    68   66,5  99   110  111  5    10,5  2,5  2     0,35  1,7   0,9











                                                                       Product data online † skf.com/go/17000-8-1  699
   696   697   698   699   700   701   702   703   704   705   706