Page 697 - Rollingbearings
P. 697

C a  C b







                  D a d a          d b D b


                               r a
                        r b





           Dimensions                           Abutment and illet dimensions                   Calculation factors

           d    d 1  B    C     r 1,2  r 3,4  a  d a  d b  D a  D a  D b  C a  C b  r a   r b   e     Y     Y 0
                ≈               min.  min.      max.  min.  min.  max.  min.  min.  min.  max.  max.
           mm                                   mm                                              –

           15   25,6  11  9,25  0,6  0,6  8     20   20,5  30   30,5  32  2    2,5  0,6   0,6   0,35  1,7   0,9
                27,8  13  11    1    1    9     22   21,5  36   36,5  38  2    3    1     1     0,28  2,1   1,1

           17   29   12   11    1    1    9     23   23,5  34   34,5  37  2    2    1     1     0,35  1,7   0,9
                30,5  14  12    1    1    10    25   23,5  40   41,5  42  2    3    1     1     0,28  2,1   1,1
                30,7  19  16    1    1    12    24   23,5  39   41,5  43  3    4    1     1     0,28  2,1   1,1

           20   32,1  15  12    0,6  0,6  10    25   25,5  36   37,5  39  3    3    0,6   0,6   0,37  1,6   0,9
                33,7  14  12    1    1    11    28   26,5  40   41,5  43  2    3    1     1     0,35  1,7   0,9
                34,4  15  13    1,5  1,5  11    28   27,5  44   45,5  47  2    3    1,5   1,5   0,3   2     1,1

                34,6  21  18    1,5  1,5  13    27   27,5  43   45,5  47  3    4    1,5   1,5   0,3   2     1,1

           22   34,3  15  11,5  0,6  0,6  10    27   27,5  38   39   41   3    3,5  0,6   0,6   0,4   1,5   0,8

           25   37,5  15  11,5  0,6  0,6  11    30   31   40    42   44   3    3,5  0,6   0,6   0,43  1,4   0,8     8.1
                38   15   13    1    1    12    32   31,5  44   46   48   2    3    1     1     0,37  1,6   0,9
                41,5  18  15    1    1    15    30   32   41    46,5  50  3    4    1     1     0,57  1,05  0,6

                38,4  18  16    1    1    13    31   32   44    46   50   3    3    1     1     0,35  1,7   0,9
                38,7  22  18    1    1    13    31   32   43    46   49   4    4    1     1     0,35  1,7   0,9
                45,8  17  13    1,5  1,5  19    34   33   47    55   59   3    5    1,5   1,5   0,83  0,72  0,4

                41,5  17  15    1,5  1,5  12    35   33   54    55   57   2    3    1,5   1,5   0,3   2     1,1
                41,7  24  20    1,5  1,5  15    33   33   52    55   57   3    5    1,5   1,5   0,3   2     1,1

           28   41,3  16  12    1    1    12    34   35   45    46   49   3    4    1     1     0,43  1,4   0,8
                42   16   14    1    1    13    35   35   50    52   54   2    3    1     1     0,37  1,6   0,9
                43,9  19  16    1    1    16    33   35   46    52   55   3    4    1     1     0,57  1,05  0,6

           30   43,6  17  13    1    1    13    36   37   48    49   52   3    4    1     1     0,43  1,4   0,8
                45,3  16  14    1    1    13    38   37   53    56   57   2    3    1     1     0,37  1,6   0,9
                45,2  20  17    1    1    15    37   37   52    56   58   3    4    1     1     0,37  1,6   0,9

                45,8  25  19,5  1    1    15    37   37   53    56   59   4    5,5  1     1     0,35  1,7   0,9
                52,7  19  14    1,5  1,5  22    40   38,5  55   65   68   3    6,5  1,5   1,5   0,83  0,72  0,4
                48,4  19  16    1,5  1,5  14    41   38   62    64   66   3    4,5  1,5   1,5   0,31  1,9   1,1

                48,7  27  23    1,5  1,5  17    39   38   59    65   66   4    5,5  1,5   1,5   0,31  1,9   1,1

           32   43,6  15  11,5  3,6  1,3  11    38   44   48    46,5  50  2    3    3,6   1,3   0,33  1,8   1
                46,2  17  13    1    1    13    38   39   50    52   55   3    4    1     1     0,46  1,3   0,7










                                                                       Product data online † skf.com/go/17000-8-1  695
   692   693   694   695   696   697   698   699   700   701   702