Page 289 - SKF-bearing-housings
P. 289

N
                                                                       N 1

                                     G       J 1
                                                                                       5.2
                                       H 2

                          J
                          L




           Shaft    Dimensions                                      Eye bolt  Mass
           diameter                                                 according to  Housing
                                                                    DIN 580
                 A             H         J      L  N     s  G  G
           d a      A 1  C a  D a  H 1  H 2  J 1      N 1
           in./mm  mm                                          in.  –       kg

           10   7 /16  320  280  166  420  516  260  100  650  160  770  50  42  13  36  1  1 /2  M 24  221
           265,113
                 320  280  166  460  550  280  105  670  160  790  50  42  16  36  1  1 /2  M 24  252

                 350  310  196  500  591  300  110  710  190  830  50  42  22  36  1  1 /2  M 30  301

                 350  310  180  500  591  300  110  710  190  830  50  42  22  36  1  1 /2  M 30  301
                 400  360  210  580  675  340  120  810  220  950  50  42  24  36  1  1 /2  M 30  427
           10  1 /2  320  280  166  420  516  260  100  650  160  770  50  42  13  36  1  1 /2  M 24  221
           266,7
                 320  280  166  460  550  280  105  670  160  790  50  42  16  36  1  1 /2  M 24  252

                 350  310  180  500  591  300  110  710  190  830  50  42  22  36  1  1 /2  M 30  301
                 350  310  196  500  591  300  110  710  190  830  50  42  22  36  1  1 /2  M 30  301

                 400  360  210  580  675  340  120  810  220  950  50  42  24  36  1  1 /2  M 30  427










                                                                             285
   284   285   286   287   288   289   290   291   292   293   294