Page 327 - SKF-bearing-housings
P. 327

N
                                                                       N 1

                                     G       J 1
                                                                                       5.3
                                       H 2

                          J
                          L




           Shaft    Dimensions                                      Eye bolt  Mass
           diameter  Housings                                       according to Housing
                                                                    DIN 580
                     A            H         J       L   N    s  G
           d a   d b    A 1  C a  D a  H 1  H 2  J 1       N 1
           mm    mm                                                 –      kg
           420   450  400  360  150  620  715  360  120  870  220  1 040 50  42  30  36  M 36  473

                 450  400  360  194  620  715  360  120  870  220  1 040 50  42  30  36  M 36  470
                 450  460  420  224  700  810  410  130  1 000 260  1 170  60  48  35  42  M 42  716

                 450  460  420  244  700  810  410  130  1 000 260  1 170  60  48  35  42  M 42  709
                 460  470  440  272  760  880  440  145  1 070  260  1 280 60  48  40  42  M 48  865

                 460  470  440  292  760  880  440  145  1 070  260  1 280 60  48  40  42  M 48  859
                 450  400  360  200  620  715  360  120  870  220  1 040 50  42  30  36  M 36  473
                 450  400  360  220  620  715  360  120  870  220  1 040 50  42  30  36  M 36  470

















                                                                             323
   322   323   324   325   326   327   328   329   330   331   332