Page 753 - Rollingbearings
P. 753
C a
r a
r c
D a d a
Dimensions Abutment and illet dimensions Calculation factors
d 2B b K r 3,4 r 5 d a D a D a C a r a r c e Y 1 Y 2 Y 0
min min max min max min max max
mm mm –
120 76 10 7,5 2 0,6 132 161 169 7 2 0,6 0,46 1,5 2,2 1,4
96 10 7,5 2 0,6 132 160 169 6 2 0,6 0,3 2,3 3,4 2,2
80 10 7,5 2,5 1 141 187 203 6 2,5 1 0,43 1,6 2,3 1,6
116 10 7,5 2,5 1 137 181 203 7 2,5 1 0,43 1,6 2,3 1,6
110 15 8 3 1 153 221 246 8 3 1 0,35 1,9 2,9 1,8
124 24 14 3 1 146 203 246 9 3 1 0,83 0,81 1,2 0,8
172 21 7,5 3 1 148 213 246 10 3 1 0,35 1,9 2,9 1,8
130 64 6 4,5 1,5 0,6 141 167 170 6 1,5 0,6 0,33 2 3 2
128 10 7,5 3 1 146 193 216 7 3 1 0,43 1,6 2,3 1,6
80 10 7,5 3 1 152 203 216 6 3 1 0,43 1,6 2,3 1,6
116 17 10 4 1,5 165 239 264 8 4 1,5 0,35 1,9 2,9 1,8
132 20 15 4 1,5 157 218 264 8 4 1,5 0,83 0,81 1,2 0,8 8.4
140 64 9 6 1,5 0,6 151 177 180 6 1,5 0,6 0,35 1,9 2,9 1,8
90 13 7,5 2 0,6 153 187 199 8 2 0,6 0,46 1,5 2,2 1,4
136 10 7,5 3 1 159 210 236 8 3 1 0,43 1,6 2,3 1,6
84 10 7,5 3 1 164 219 236 8 3 1 0,43 1,6 2,3 1,6
140 20 15 4 1,5 169 235 284 9 4 1,5 0,83 0,81 1,2 0,8
150 96 10 7,5 2,5 1 165 200 212 8 2,5 1 0,46 1,5 2,2 1,4
90 15 10 3 1 176 234 256 9 3 1 0,43 1,6 2,3 1,6
146 10 7,5 3 1 171 226 256 8 3 1 0,43 1,6 2,3 1,6
130 19 10 4 1,5 189 273 303 9 4 1,5 0,35 1,9 2,9 1,8
150 20 15 4 1,5 181 251 304 9 4 1,5 0,83 0,81 1,2 0,8
160 102 11 9 2,5 1 176 213 227 8 2,5 1 0,46 1,5 2,2 1,4
96 15 10 3 1 190 252 276 7 3 1 0,43 1,6 2,3 1,6
160 10 7,5 3 1 183 242 276 10 3 1 0,43 1,6 2,3 1,6
170 114 15 10 2,5 1 188 230 247 10 2,5 1 0,44 1,5 2,3 1,4
104 16 10 4 1,5 203 269 293 8 4 1,5 0,43 1,6 2,3 1,6
172 15 10 4 1,5 196 259 293 10 4 1,5 0,43 1,6 2,3 1,6
180 90 10 7,5 2 0,6 194 225 238 8 2 0,6 0,48 1,4 2,1 1,4
128 15 10 2,5 1 200 247 267 10 2,5 1 0,43 1,6 2,3 1,6
104 15 10 4 1,5 212 278 303 8 4 1,5 0,46 1,5 2,2 1,4
172 16 12 4 1,5 205 267 303 10 4 1,5 0,46 1,5 2,2 1,4
Product data online † skf.com/go/17000-8-4 751

