Page 468 - SKF-bearing-housings
P. 468

Split pillow blocks SDAF series including the extended range (inch dimensions)


             Load carrying capacity of the housing  application engineering service. For purely
             Guideline values for the safe loads of housings   axial loads, static or dynamic, the loads on the
             made of grey cast iron are listed in tables 4   housing should not exceed 65% of P 180° . For
             and 5. The safe loads have been calculated   bearings mounted on adapter sleeves, the
             using a safety factor of 5 against base fracture   permissible axial load is dependent on the
             and a factor of 2 against cap bolt yield.   adapter sleeve.
               For housings made of ductile iron, the val-
             ues obtained from tables 4 and 5 should be
             multiplied by a factor of 1,5 for ASTM A339
             grade 60-45-10. For information about
             ASTM A339 grade 80-60-03, contact the SKF
                                                                             Table 4
              Safe loads and cap bolt information for SDAF cast iron housings






                             P 60°             P 90°            P 120°





                            P 150°            P 180°

              Housing              Recommended safe loads        Cap bolt information
              Size                 P 60°  P 90°  P 120°  P 150°  P 180°  Cap bolt   Torque  SAE
                                                                 size        grade
              –                    lbf.                          in.   ft.-lbs.
              220  317  520  617   40 080  24 000  15 000  13 700  16 600  3/4-10  175  2
                   318       618   45 900  27 500  17 300  16 000  19 300  3/4-10  175  2
              222       522        51 700  31 000  19 600  17 600  21 200  7/8-9  165  2
              224  320  524  620   54 000  36 500  23 600  21 600  26 500  7/8-9  165  2
              226  322  526  622   60 100  36 000  23 600  21 600  27 000  7/8-9  165  2
              230  324  530  624   85 100  51 000  32 000  29 000  35 500  1.1/8-7  350  2
              232  326  532  626   83 500  50 000  31 500  28 500  34 500  1.1/8-7  350  2
              238  332  538  632   127 000  76 500  47 500  43 000  52 000  1.1/4-7  350  2
              240  334  540  634   150 000  90 000  56 000  50 000  60 000  1.1/4-7  350  2
                   336       636   141 000  85 000  53 000  48 000  57 000  1.3/8-6  350  2
              244  338  544  638   152 000  91 500  57 000  52 000  63 000  1.3/8-6  660  2
                   340       640   144 000  86 500  54 000  49 000  58 500  1.3/8-6  660  2












             464
   463   464   465   466   467   468   469   470   471   472   473