Page 385 - SKF-bearing-housings
P. 385
M 24
G 1) J 1 A 1
N 1
N
H 2
J
L
7.3
Shaft Dimensions Mass
diam - Housing Shaft Housing
eter
H J L N N 1 S G b r
d a d 1 B 1 s 2 H 0 H 1 H 2 J 1 b a b b b c d b d c G a
min
mm mm kg
170 195 132 54 440 530 235 70 515 130 610 42 35 175 77 252 213 168 180 M 170¥3 38 3 185
180 205 137 53,5 455 545 245 75 545 150 650 42 35 180 78 258 223 177 196 M 180¥3 39 4 208
190 220 139 52,5 480 570 260 85 590 150 720 50 42 185 82 267 231 188 208 M 190¥3 40 4 244
200 227 140 51 510 600 275 85 600 160 730 50 42 189 86 275 233 198 218 M 200¥3 41 4 267
220 255 148 50 565 674 305 95 670 180 820 50 42 202 95 297 256 218 238 Tr 220¥4 45 4 355
240 270 150 45,5 625 734 340 100 740 190 900 50 42 210 105 315 270 238 258 Tr 240¥4 49 4 450
1) For sizes andtightening torques of the attachment bolts refer to table 3 on page 363.
381

