Page 315 - SKF-bearing-housings
P. 315

N
                                                                       N 1

                                     G       J 1
                                                                                       5.3
                                       H 2

                          J
                          L




           Shaft    Dimensions                                      Eye bolt  Mass
           diameter  Housings                                       according to Housing
                                                                    DIN 580
                     A            H         J      L   N    s  G
           d a   d b    A 1  C a  D a  H 1  H 2  J 1     N 1
           mm    mm                                                 –      kg
           240   260  290  240  140  360  434  220  90  540  140  640  42  35  12  30  M 20  139


                 260  310  260  148  400  474  240  95  600  150  700  42  35  12  30  M 24  187


                 260  320  280  180  440  516  260  100  650  160  770  50  42  13  36  M 24  221
                 260  320  280  164  440  516  260  100  650  160  770  50  42  13  36  M 24  221

                 260  350  310  180  500  591  300  110  710  190  830  50  42  22  36  M 30  301
           260   280  310  260  148  400  474  240  95  600  150  700  42  35  12  30  M 24  187


                 280  320  280  164  440  516  260  100  650  160  770  50  42  13  36  M 24  221

                 280  350  310  194  480  591  300  110  710  190  830  50  42  22  36  M 30  301

                 280  350  310  181  480  591  300  110  710  190  830  50  42  22  36  M 30  301
                 290  370  330  196  540  631  320  115  750  200  880  50  42  23  36  M 30  339







                                                                             311
   310   311   312   313   314   315   316   317   318   319   320