Page 962 - Rollingbearings
P. 962

15.2  Support rollers with lange rings, with an inner ring
              D  80 – 110 mm

                       C
                          r 2
                           r 1

  15                   B
  0.0.2
                D            d d 1








                   NATR                  NATR    PPA         NATV               NATV    PPA

         Principal dimensions       Basic load ratings  Fatigue   Maximum radial loads  Limiting   Mass    Designation
                                    dynamic  static  load limit  dynamic  static  speed
         D     d      C     B       C       C 0     P u      F r     F 0r
                                                             max     max
         mm                         kN              kN       kN               r/min    kg         –

         80    35     28    29      51,2    68      8,3      57      81,5     2 000    0,84     ▶ NUTR 3580 A
               35     28    29      41,8    50      6,3      51      72       2 000    0,84     ▶ PWTR 3580.2RS
               40     30    32      31,9    57      7,1      41,5    58,5     1 500    0,8      ▶ NATR 40 PPA

               40     30    32      39,1    88      11       51      73,5     950      0,83     ▶ NATV 40 PPA
               40     30    32      57,2    72      9        32      45,5     1 800    0,82     ▶ NUTR 40 A
               40     30    32      41,8    49      6        33,5    48       1 800    0,82     ▶ PWTR 40.2RS

         85    45     30    32      58,3    75      9,3      32,5    46,5     1 700    0,88     ▶ NUTR 45 A
               45     30    32      42,9    50      6,2      34      48       1 700    0,88       PWTR 45.2RS

         90    40     30    32      68,2    91,5    11,4     63      90       1 800    1,15     ▶ NUTR 4090 A
               40     30    32      49,5    62      7,65     64      91,5     1 800    1,15     ▶ PWTR 4090.2RS
               50     30    32      30,8    58,5    7,2      40      57       1 200    0,87     ▶ NATR 50 PPA

               50     30    32      39,1    93      11,6     50      72       850      0,97     ▶ NATV 50 PPA
               50     30    32      58,3    78      9,65     32,5    47,5     1 600    0,95     ▶ NUTR 50 A
               50     30    32      42,9    52      6,55     34,5    49       1 600    0,95       PWTR 50.2RS

         100   45     30    32      73,7    104     12,7     80      114      1 700    1,4      ▶ NUTR 45100 A
               45     30    32      53,9    69,5    8,65     81,5    116      1 700    1,4        PWTR 45100.2RS

         110   50     30    32      78,1    116     14,3     98      140      1 600    1,7      ▶ NUTR 50110 A
               50     30    32      57,2    78      9,65     100     143      1 600    1,7      ▶ PWTR 50110.2RS



























        ▶  Popular item
        960
   957   958   959   960   961   962   963   964   965   966   967