Page 984 - Rollingbearings
P. 984

16.1  Cam followers
              D  40 – 47 mm











                           B
                              B 1
               r 2
                        B 2       G 1
             r 1
  16.1
                            M 1
                                                 KR    PPA                         KRV    PPA
                        d
          D M                           G d 1
           SW                     SW
                                                            B 3
                        C 1
                   C
               KR    B                                    c
                                                                           d d 1







                                                 KRE    PPA                        NUKR    A



         Principal dimensions     Basic load ratings  Fatigue    Maximum radial loads  Limiting   Mass    Designation
                                  dynamic  static  load limit  dynamic  static  speed
         D     d     B     C      C      C 0     P u       F r     F 0r
                                                           max     max
         mm                       kN             kN        kN               r/min    kg         –

         40    18    58    20     10,5   14,6    1,73      12,5    18       3 400    0,25     ▶ KR 40 B
               18    58    20     10,5   14,6    1,73      12,5    18       3 400    0,24     ▶ KR 40 PPA
               18    58    20     14,2   26,5    3,1       17      24,5     2 200    0,25     ▶ KRV 40 PPA

               18    58    20     19     22      2,5       14      20       4 500    0,24     ▶ NUKR 40 A
               18    58    20     13,8   14,3    1,5       13,7    19,6     4 500    0,24       PWKR 40.2RS
               22    58    20     10,5   14,6    1,73      12,5    18       3 400    0,26     ▶ KRE 40 PPA

               22    58    20     19     22      2,5       14      20       4 500    0,26     ▶ NUKRE 40 A

         47    20    66    24     14,7   24,5    2,9       23,6    33,5     3 000    0,38     ▶ KR 47 PPA
               20    66    24     19,4   41,5    5         30,5    43       1 900    0,39     ▶ KRV 47 PPA
               20    66    24     28,6   33,5    3,9       17,6    25       3 800    0,38     ▶ NUKR 47 A

               20    66    24     22,9   24,5    2,8       18,3    26       3 800    0,38       PWKR 47.2RS
               24    66    24     14,7   24,5    2,9       23,6    33,5     3 000    0,4      ▶ KRE 47 PPA
               24    66    24     28,6   33,5    3,9       17,6    25       3 800    0,4      ▶ NUKRE 47 A












        ▶  Popular item
        982
   979   980   981   982   983   984   985   986   987   988   989