Page 747 - Rollingbearings
P. 747
C a
r a
r c
D a d a
Dimensions Abutment and illet dimensions Calculation factors
d 2B b K r 3,4 r 5 d a D a D a C a r a r c e Y 1 Y 2 Y 0
min. min. max. min. max. min. max. max.
mm mm –
25 34 6 4 1,5 0,6 34 47 55 3 1,5 0,6 0,83 0,81 1,2 0,8
30 32 3 3 1 0,3 38 53 56 2 1 0,3 0,37 1,8 2,7 1,8
40 4 3 1 0,3 37 52 56 3 1 0,3 0,37 1,8 2,7 1,8
38 8 5,5 1,5 0,6 40 55 65 3 1,5 0,6 0,83 0,81 1,2 0,8
38 6 3 1,5 0,6 41 62 64 3 1,5 0,6 0,31 2,2 3,3 2,2
35 36 5 3 1 0,3 41 54 56 4 1 0,3 0,46 1,5 2,2 1,4
46 5 3 1,5 0,6 43 61 64 3 1,5 0,6 0,37 1,8 2,7 1,8
56 7 4 1,5 0,6 43 61 64 5 1,5 0,6 0,35 1,9 2,9 1,8
42 8 6 1,5 0,6 45 62 72 3 1,5 0,6 0,83 0,81 1,2 0,8
42 5 3 1,5 0,6 46 70 72 3 1,5 0,6 0,31 2,2 3,3 2,2
40 52 7 4 1,5 0,6 47 65 67 4 1,5 0,6 0,35 1,9 2,9 1,8 8.4
36 4 3 1,5 0,6 49 69 72 3 1,5 0,6 0,37 1,8 2,7 1,8
46 11 8 1,5 0,6 51 71 82 3 1,5 0,6 0,83 0,81 1,2 0,8
45 40 5 4,5 1 0,3 52 67 68 4 1 0,3 0,4 1,7 2,5 1,6
46 7 3 1,5 0,6 54 73 77 3 1,5 0,6 0,4 1,7 2,5 1,6
50 10 8,5 1,5 0,6 57 79 92 4 1,5 0,6 0,83 0,81 1,2 0,8
50 6 3 1,5 0,6 59 86 92 3 1,5 0,6 0,35 1,9 2,9 1,8
50 40 5 4,5 1 0,3 57 72 73 4 1 0,3 0,43 1,6 2,3 1,6
48 6 4 1 0,3 57 72 73 4 1 0,3 0,31 2,2 3,3 2,2
40 4 3 1,5 0,6 59 79 82 3 1,5 0,6 0,43 1,6 2,3 1,6
46 7 3 1,5 0,6 58 78 82 3 1,5 0,6 0,43 1,6 2,3 1,6
64 9 5 1,5 0,6 57 77 82 5 1,5 0,6 0,4 1,7 2,5 1,6
54 10 7,5 2 0,6 63 87 101 4 2 0,6 0,83 0,81 1,2 0,8
55 46 7 4,5 1,5 0,6 63 81 82 4 1,5 0,6 0,4 1,7 2,5 1,6
54 7 4,5 1,5 0,6 64 81 82 5 1,5 0,6 0,31 2,2 3,3 2,2
42 6 3 1,5 0,6 64 88 92 4 1,5 0,6 0,4 1,7 2,5 1,6
50 7 3 1,5 0,6 64 87 92 4 1,5 0,6 0,4 1,7 2,5 1,6
58 10 7,5 2 0,6 68 94 111 4 2 0,6 0,83 0,81 1,2 0,8
58 8 4,5 2 0,6 72 104 110 4 2 0,6 0,35 1,9 2,9 1,8
Product data online † skf.com/go/17000-8-4 745

